| pre Med | Medi'val | Tudor | Elizab'n | Jacobean | Rest'n | 18th cent | 19th cent | 20th cent | Undated | Total | |
| Dwellings | 30 | 445 | 220 | 459 | 322 | 343 | 486 | 273 | 2 | 28 | 2608 |
| Barns | 4 | 37 | 42 | 35 | 57 | 79 | 139 | 69 | 0 | 9 | 471 |
| Granaries | 0 | 1 | 1 | 0 | 3 | 8 | 85 | 47 | 1 | 10 | 156 |
| Other farm buildings | 0 | 2 | 3 | 1 | 3 | 12 | 58 | 51 | 0 | 22 | 152 |
| Other usages | 4 | 13 | 11 | 5 | 9 | 10 | 75 | 82 | 3 | 20 | 232 |
| Total | 38 | 498 | 277 | 500 | 394 | 452 | 843 | 522 | 6 | 89 | 3619 |
| pre Mediaeval | pre 1400 | Mediaeval | 1375-1550 | Tudor | 1500-1600 | ||||
| Elizabethan | 1550-1610 | Jacobean | 1590-1660 | Restoration | 1640-1725 |
The Surrey Dendrochronology Project found that the earliest probable date of construction of a building
which we have recorded is c1254 Forge Cottage,Dunsfold.
| Home page | Surrey index |
©DBRG 17th June 2008